<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnginePoint Marketing &#187; SEO</title>
	<atom:link href="http://www.enginepoint.com/blog/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enginepoint.com</link>
	<description>Starting From Search</description>
	<lastBuildDate>Mon, 14 Jun 2010 12:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Measuring World Cup Interest with Keyword Searches</title>
		<link>http://www.enginepoint.com/blog/seo/measuring-world-cup-interest-with-keyword-searches</link>
		<comments>http://www.enginepoint.com/blog/seo/measuring-world-cup-interest-with-keyword-searches#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:16:23 +0000</pubDate>
		<dc:creator>Mark Scholl</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.enginepoint.com/?p=438</guid>
		<description><![CDATA[After a full weekend of World Cup action from South Africa, I began to wonder just how popular it was turning out to be in the United States. I often tell clients that search engines are the largest focus groups in the world. So, I pulled some keyword data to see where in the US [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After a full weekend of World Cup action from South Africa, I began to wonder just how popular it was turning out to be in the United States. I often tell clients that search engines are the largest focus groups in the world. So, I pulled some keyword data to see where in the US the World Cup was the most popular.</p>
<div id="attachment_439" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://www.enginepoint.com/wp-content/uploads/2010/06/World.Cup_.Searches.png"><img class="size-medium wp-image-439" title="World Cup Searches" src="http://www.enginepoint.com/wp-content/uploads/2010/06/World.Cup_.Searches-300x177.png" alt="World Cup Keyword Searches" width="300" height="177" /></a>
	<p class="wp-caption-text">Keyword density map showing where World Cup related searches are taking place.</p>
</div>
<p>I wonder how many of those searches in Ohio are from me checking scores while at work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enginepoint.com/blog/seo/measuring-world-cup-interest-with-keyword-searches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Search Engines Work</title>
		<link>http://www.enginepoint.com/blog/seo/how-search-engines-work</link>
		<comments>http://www.enginepoint.com/blog/seo/how-search-engines-work#comments</comments>
		<pubDate>Fri, 11 Jun 2010 12:34:07 +0000</pubDate>
		<dc:creator>Mark Scholl</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.enginepoint.com/?p=432</guid>
		<description><![CDATA[This video provide a great, yet simple explanation of how search engines work:]]></description>
			<content:encoded><![CDATA[<p></p><p>This video provide a great, yet simple explanation of how search engines work:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/BNHR6IQJGZs&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/BNHR6IQJGZs&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enginepoint.com/blog/seo/how-search-engines-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Updates Search with Caffeine</title>
		<link>http://www.enginepoint.com/blog/seo/google-caffeine</link>
		<comments>http://www.enginepoint.com/blog/seo/google-caffeine#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:13:37 +0000</pubDate>
		<dc:creator>Mark Scholl</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://www.enginepoint.com/?p=428</guid>
		<description><![CDATA[Today is the official launch of Caffeine, a new method Google is using to index the web. Google is a little bit mum on if this is effecting the actual search ranking algorithms or if this update is designed more purely to increase the speed of updating the index. Google&#8217;s description of Caffeine: Our old [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today is the official launch of Caffeine, a new method Google is using to index the web. Google is a little bit mum on if this is effecting the actual search ranking algorithms or if this update is designed more purely to increase the speed of updating the index.</p>
<p>Google&#8217;s description of Caffeine:</p>
<blockquote><p>Our old index had several layers, some of which were refreshed at a faster rate than others; the main layer would update every couple of weeks. To refresh a layer of the old index, we would analyze the entire web, which meant there was a significant delay between when we found a page and made it available to you.</p>
<p>With Caffeine, we analyze the web in small portions and update our search index on a continuous basis, globally. As we find new pages, or new information on existing pages, we can add these straight to the index. That means you can find fresher information than ever before—no matter when or where it was published.</p></blockquote>
<p>I applaud their efforts to keep content fresh and relevant. Speed of index, however, is not always useful. As a consumer, I am not concerned with Google&#8217;s ability to quickly index, say, Twitter, especially when a good portion of Twitter is simply noise. What I rely on Google for &#8212; and should be the crux of any search engine &#8212; is matching my query to relevant information.</p>
<p>A few years ago, search engines used to publish the size of their index. There was a race among the search engines to say they had indexed larger portions of the Web than any other search engine. There was a sub-text that a larger index was inherently better, as if they were comparing the size of their manhood. But again, the measure of a search engine is about how relevant the search results are for the consumer.</p>
<p>This is how Google rose to power. Back in Google&#8217;s infancy (2001), they were providing more relevant results to consumers despite the fact that their index was significantly smaller than Yahoo&#8217;s and Excite&#8217;s.</p>
<p>Back in October of last year, Bing announced it was indexing Twitter in real time. Again, with the sub-text that speed makes Bing better. Now Google launches Caffeine geared at indexing the web faster. I applaud these efforts, as long as they do not forget that relevancy is king.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enginepoint.com/blog/seo/google-caffeine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search &amp; Social Media: Working Together to Drive Results</title>
		<link>http://www.enginepoint.com/blog/sem/search-social-media-working-together-to-drive-results</link>
		<comments>http://www.enginepoint.com/blog/sem/search-social-media-working-together-to-drive-results#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:14:15 +0000</pubDate>
		<dc:creator>Mark Scholl</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.enginepoint.com/?p=424</guid>
		<description><![CDATA[Special thanks to Columbus AMA for inviting Jeff Ivany and myself to present on how to use Search and Social Media together. Below is our presentation. Search &#38; Social Media: Working Together to Drive Results View more presentations from EnginePoint Marketing. Note: If you are interested in having someone from EnginePoint Marketing or Conrad Phillips [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Special thanks to <a rel="nofollow">Columbus AMA</a> for inviting <a rel="nofollow" href="http://twitter.com/jeffivany">Jeff Ivany</a> and myself to present on how to use Search and Social Media together. Below is our presentation.</p>
<div id="__ss_3737947" style="width: 425px;"><strong><a title="Search &amp; Social Media: Working Together to Drive Results" href="http://www.slideshare.net/MarkScholl/search-social-media-working-together-to-drive-results">Search &amp; Social Media: Working Together to Drive Results</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=seo-sm-100415125747-phpapp01&amp;stripped_title=search-social-media-working-together-to-drive-results" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=seo-sm-100415125747-phpapp01&amp;stripped_title=search-social-media-working-together-to-drive-results" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/MarkScholl">EnginePoint Marketing</a>.</div>
</div>
<p>Note: If you are interested in having someone from <a href="http://www.enginepoint.com/">EnginePoint Marketing</a> or <a href="http://www.cpvinc.com/">Conrad Phillips Vutech</a> present this topic at your organization or conference, please contact us. Our presentations are designed more for the personal touch with our presenters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enginepoint.com/blog/sem/search-social-media-working-together-to-drive-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Competing Products Opens Door for Microsoft</title>
		<link>http://www.enginepoint.com/blog/sem/googles-competing-products-opens-door-for-microsoft</link>
		<comments>http://www.enginepoint.com/blog/sem/googles-competing-products-opens-door-for-microsoft#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:11:29 +0000</pubDate>
		<dc:creator>Mark Scholl</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.enginepoint.com/?p=390</guid>
		<description><![CDATA[In February 2006, I stipulated that Google was on the verge of becoming the next Yahoo. I did not mean it as a complement. This analysis came about as I was (again) watching Yahoo&#8217;s product line fracture. Yahoo had a strange history of creating competing products. It was either a case of one part of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In February 2006, I stipulated that <a href="http://www.enginepoint.com/blog/general/google-is-the-next-yahoo">Google was on the verge of becoming the next Yahoo</a>. I did not mean it as a complement. This analysis came about as I was (again) watching Yahoo&#8217;s product line fracture.</p>
<p>Yahoo had a strange history of creating competing products. It was either a case of one part of a large company not aware of what another part of a large company was doing, or there was no cohesive strategy from leadership. (Maybe both?) At one point Yahoo had it&#8217;s own image sharing service, only later to acquire <a href="http://www.flickr.com/">Flickr</a>. The services were never merged into one, single useful product. Yahoo Images (which is now a image searching engine)  limped along for awhile, then was eventually shut down. Similarly, Yahoo had MyWeb which was different than Yahoo Bookmarks, despite the fact they apparently did the same thing. Both of which were identical to Delicious, which Yahoo purchased and&#8230; you get the idea.</p>
<p>Along the way, Yahoo experienced lots of product drift and were usurped by Google. That we all know.  We also know that Google is a very, very smart company. So why are they repeating Yahoo&#8217;s mistakes?</p>
<p>Farhad Manjoo has a fantastic article on Slate.com (link: <a href="http://www.slate.com/id/2244441/">Déjà Google</a>) pointing out that Google seems to be repeating the same folly of Yahoo. Google is spinning out products that directly compete with other products they have already created. A few highlights:</p>
<ul>
<li>Newly launched Google Buzz will tell your friends where you are&#8230; duplicating Google Latitude which was launched last year</li>
<li>Orkut already offered social media online profiles, but that didn&#8217;t stop Google from launching Google Profiles</li>
<li>Google offers to save your bookmarks so they are available on any computer, but it is not-compatible with Chrome&#8217;s bookmarking feature that allows you to save your bookmarks so they are available on any computer.</li>
</ul>
<p>Which brings me back to my original post from February 2006, <a href="http://www.enginepoint.com/blog/general/google-is-the-next-yahoo">Google is the Next Yahoo!</a>, that points out that Microsoft could beat Google if Google accidentally becomes too much like Yahoo.</p>
<p>Looks like that is happening. OK, Microsoft it&#8217;s your move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enginepoint.com/blog/sem/googles-competing-products-opens-door-for-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enemy of My Enemy is My Friend</title>
		<link>http://www.enginepoint.com/blog/sem/the-enemy-of-my-enemy-is-my-friend</link>
		<comments>http://www.enginepoint.com/blog/sem/the-enemy-of-my-enemy-is-my-friend#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:20:13 +0000</pubDate>
		<dc:creator>Mark Scholl</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.enginepoint.com/?p=300</guid>
		<description><![CDATA[Yahoo! and Microsoft are heading for a merger. This lengthy arraignment is the equivalent of dating before they get married.]]></description>
			<content:encoded><![CDATA[<p></p><p>Yahoo! and Microsoft&#8230; Microsoft and Yahoo!. Together at last. Despite what they may say about increasing innovation and the operating income of each company, this deal is about one thing: Google.</p>
<p>The basic terms of the deal include Microsoft running the search engine portion, in essence, making Yahoo! search an extension of Bing. Yahoo will run the ad platform. This makes perfect sense, as Yahoo! has not considered search to be a core business product for years, and didn&#8217;t really want to get its hands dirty fighting Google.</p>
<p>Microsoft, on the other hand, doesn&#8217;t mind getting its hands dirty. More than that, they hate being second at anything and has show a willingness to tap their deep pockets to fund a fight.  Microsoft sank nearly $500 million dollars into the Xbox before seeing a profit. That&#8217;s how bad they wanted to beat the PlayStation.</p>
<p>This sort of agreement is not new to Yahoo!. Around 2000, Yahoo&#8217;s search platform was powered by Google. Then someone at Yahoo! woke up and realized Google was actually a competitor, so the rushed a search platform into development.</p>
<p>The only thing that surprised me was the length of the agreement. Ten years! That&#8217;s five complete product life cycles on the internet. It seems improbably that these two companies could get along that long to make that time line a smart move. A deal of that length says one thing to me.</p>
<p>Yahoo! and Microsoft are heading for a merger. This lengthy arraignment is the equivalent of dating before they get married.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enginepoint.com/blog/sem/the-enemy-of-my-enemy-is-my-friend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip: Don&#8217;t Do This</title>
		<link>http://www.enginepoint.com/blog/seo/seo-tip-dont-do-this</link>
		<comments>http://www.enginepoint.com/blog/seo/seo-tip-dont-do-this#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:59:42 +0000</pubDate>
		<dc:creator>Mark Scholl</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.enginepoint.com/?p=293</guid>
		<description><![CDATA[I surf the web a lot, but I&#8217;m still stunned from time-to-time when someone tries to fool a search engine to get better rankings. Sites do this in different ways: spamming, link baiting, cloaking&#8230; there are hundreds of &#8220;black hat&#8221; search techniques. In almost all cases the webmaster goes to lengths to hide these techniques. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I surf the web a lot, but I&#8217;m still stunned from time-to-time when someone tries to fool a search engine to get better rankings. Sites do this in different ways: spamming, link baiting, cloaking&#8230; there are hundreds of &#8220;black hat&#8221; search techniques.</p>
<p>In almost all cases the webmaster goes to lengths to hide these techniques. In other instances, they don&#8217;t. Or more likely, the person doesn&#8217;t know they have tipped-toed into questionable SEO waters.</p>
<p>Which leads us today&#8217;s installment of &#8220;things not to do when optimizing your site.&#8221;</p>
<p>A few weekend searches over the nuances of Soccer rules, brought my wife to this page: (found here: http://www.soccerhelp.com/Soccer_Field_Index.shtml)</p>
<div id="attachment_294" class="wp-caption aligncenter" style="width: 300px">
	<img src="http://www.enginepoint.com/wp-content/uploads/2009/07/Picture-5-300x265.png" alt="If it&#039;s not good for the user, then it&#039;s not good for the engine." title="An SEO No-No" width="300" height="265" class="size-medium wp-image-294" />
	<p class="wp-caption-text">If it is not good for the user, then it is not good for the engine.</p>
</div>
<p>A close look reveals the problem, specifically the section that says &#8220;Dear visitor, ignore these links, they are for the search engines.&#8221;</p>
<div id="attachment_295" class="wp-caption aligncenter" style="width: 300px">
	<img src="http://www.enginepoint.com/wp-content/uploads/2009/07/Picture-4-300x109.png" alt="All content is equal." title="Soccer Links" width="300" height="109" class="size-medium wp-image-295" />
	<p class="wp-caption-text">All content is equal.</p>
</div>
<p>The rule of thumb is that search engines want to experience a site the exact same way a real, human user would. If content not intended for human eyes, then a search engine doesn&#8217;t want to &#8220;see&#8221; it either. Even if you try to section it off in a fun, tongue-in-cheek way on your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enginepoint.com/blog/seo/seo-tip-dont-do-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Test a New Search Engine</title>
		<link>http://www.enginepoint.com/blog/seo/how-to-test-a-new-search-engine</link>
		<comments>http://www.enginepoint.com/blog/seo/how-to-test-a-new-search-engine#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:08:07 +0000</pubDate>
		<dc:creator>Mark Scholl</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facesearch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[wolfram alpha]]></category>

		<guid isPermaLink="false">http://www.enginepoint.com/?p=252</guid>
		<description><![CDATA[New search engines hit the web all the time. Here are some tips for testing a new engine to see if it is any good.]]></description>
			<content:encoded><![CDATA[<p></p><p>With the launch of <a href="http://www.bing.com/" target="_blank">Bing</a> this week, as well as the recent introductions of <a href="http://www.wolframalpha.com/" target="_blank">Wolfram Alpha</a> and <a href="http://www.zuula.com" target="_blank">Zuula</a>, I thought I&#8217;d share my tips for how I kick the tires on a new search engine to see how good it is.</p>
<p>1. Type in your own name.<br />
You know who you are, so see how much the search engine knows about you. Unless you have a very common name, even a mediocre search engine should return your facebook page somewhere on the first page or two.</p>
<p>2. Search for Viagra.<br />
Really. Do a search on Viagra. If a search engine wants to be good it has to know how to handle spam, and there is TONS of spam for Viagra. Everyone hates spammy search results, so this is something new engines must have solved before they open to the public. If you don&#8217;t see legit medical and product information for Viagra, then they haven&#8217;t figured out how to handle spam.</p>
<p>3. Do a search on Barack Obama.<br />
Next to relevancy, engines must be able to return fresh results. A search on the President should have a decent number of results that are no more than 2 days old.</p>
<p>If a new search engine gets good marks on all three of those tests, then they have spent time and effort developing a worthwhile, sophisticated backbone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enginepoint.com/blog/seo/how-to-test-a-new-search-engine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does SEO Make the World A Better Place?</title>
		<link>http://www.enginepoint.com/blog/seo/does-seo-make-the-world-a-better-place</link>
		<comments>http://www.enginepoint.com/blog/seo/does-seo-make-the-world-a-better-place#comments</comments>
		<pubDate>Sat, 10 May 2008 17:03:57 +0000</pubDate>
		<dc:creator>Mark Scholl</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.enginepoint.com/blog/?p=27</guid>
		<description><![CDATA[Slate.com seems to think so in this interesting article. They touch upon some of the old snake oil perspectives of SEO that need to stay in the past. Certainly there were/are people/firms that are not highly ethical, but SEO better or worse than a financial planner. Some really want to help, some just want your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Slate.com seems to think so in <a href="http://www.slate.com/id/2190387/">this interesting article</a>. They touch upon some of the old snake oil perspectives of SEO that need to stay in the past. Certainly there were/are people/firms that are not highly ethical, but SEO better or worse than a financial planner. Some really want to help, some just want your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enginepoint.com/blog/seo/does-seo-make-the-world-a-better-place/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New SEO Firm</title>
		<link>http://www.enginepoint.com/blog/seo/googles-new-seo-firm</link>
		<comments>http://www.enginepoint.com/blog/seo/googles-new-seo-firm#comments</comments>
		<pubDate>Wed, 25 Apr 2007 13:29:31 +0000</pubDate>
		<dc:creator>Mark Scholl</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.enginepoint.com/blog/?p=56</guid>
		<description><![CDATA[Ross Dunn has a great write up in which he intelligently questions Google&#8217;s acquisition of SEO firm Performics as part of the DoubleClick deal. The fact of the matter is a leading search engine like Google who claims to highly value its &#34;don&#8217;t be evil&#34; mantra will rapidly lose any remaining credibility if it continues [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ross Dunn has a great <a target="_blank" rel="nofollow" href="http://news.stepforth.com/blog/2007/04/raising-flags-over-googles-newly.php">write up</a> in which he intelligently questions Google&#8217;s acquisition of SEO firm Performics as part of the DoubleClick deal.</p>
<blockquote><p>The fact of the matter is a leading search engine like Google who claims to highly value its &quot;don&#8217;t be evil&quot; mantra will rapidly lose any remaining credibility if it continues to operate a SEO/SEM company.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.enginepoint.com/blog/seo/googles-new-seo-firm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
